← Home
Bet log
Every settled bet is recorded server-side. Showing aggregate stats over all 100 bets since 2026-06-22 23:15:29 UTC.
Total bets
100
Wagered
16,434
Paid out
21,660.23
Net to house
-5,226.23
Win rate
27%
Biggest win
3,210.03
By game
plinko
59
roulette
19
wheel
8
hilo
5
mines
5
crash
3
dice
1
Most recent bets
| Time (UTC) | Game | Nonce | Stake | Payout | Mult | Profit | Player | Fairness |
|---|---|---|---|---|---|---|---|---|
| 2026-06-26 09:19:23 | roulette | 7 | 25 | 90 | 3.60× | +65 | 0a5e9b11 | ce200c0f…/507840fa |
| 2026-06-26 09:07:10 | roulette | 6 | 20 | 0 | 0.00× | -20 | 0a5e9b11 | ce200c0f…/507840fa |
| 2026-06-26 09:06:23 | roulette | 5 | 10 | 0 | 0.00× | -10 | 0a5e9b11 | ce200c0f…/507840fa |
| 2026-06-26 09:06:00 | wheel | 4 | 100 | 500 | 5.00× | +400 | 0a5e9b11 | ce200c0f…/507840fa |
| 2026-06-26 09:05:50 | wheel | 3 | 100 | 150 | 1.50× | +50 | 0a5e9b11 | ce200c0f…/507840fa |
| 2026-06-26 09:05:26 | mines | 2 | 50 | 169.5 | 3.39× | +119.5 | 0a5e9b11 | ce200c0f…/507840fa |
| 2026-06-26 09:05:14 | mines | 1 | 50 | 0 | 0.00× | -50 | 0a5e9b11 | ce200c0f…/507840fa |
| 2026-06-26 09:04:55 | mines | 0 | 10 | 14.8 | 1.48× | +4.8 | 0a5e9b11 | ce200c0f…/507840fa |
| 2026-06-25 15:47:15 | roulette | 81 | 400 | 0 | 0.00× | -400 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-25 15:47:10 | roulette | 80 | 400 | 0 | 0.00× | -400 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-25 15:47:04 | roulette | 79 | 400 | 0 | 0.00× | -400 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-25 15:46:58 | roulette | 78 | 400 | 0 | 0.00× | -400 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-25 15:46:50 | roulette | 77 | 400 | 0 | 0.00× | -400 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-25 15:46:45 | roulette | 76 | 400 | 0 | 0.00× | -400 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-25 15:46:33 | roulette | 0 | 5 | 0 | 0.00× | -5 | defbb1a7 | 1dbe0d97…/2ffbc160 |
| 2026-06-22 23:53:03 | hilo | 75 | 11,889 | 15,099.03 | 1.27× | +3,210.03 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:52:56 | hilo | 74 | 10 | 18.2 | 1.82× | +8.2 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:52:52 | hilo | 73 | 10 | 0 | 0.00× | -10 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:51:41 | roulette | 72 | 500 | 3,600 | 7.20× | +3,100 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:51:29 | crash | 71 | 10 | 24.8 | 2.48× | +14.8 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:51:24 | crash | 70 | 10 | 15 | 1.50× | +5 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:51:22 | crash | 69 | 10 | 0 | 0.00× | -10 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:51:05 | plinko | 67 | 10 | 5 | 0.50× | -5 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:51:05 | plinko | 67 | 10 | 5 | 0.50× | -5 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:51:05 | plinko | 67 | 10 | 5 | 0.50× | -5 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:51:05 | plinko | 68 | 10 | 10 | 1.00× | 0 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:51:05 | plinko | 67 | 10 | 5 | 0.50× | -5 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:51:04 | plinko | 66 | 10 | 10 | 1.00× | 0 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:51:04 | plinko | 65 | 10 | 10 | 1.00× | 0 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:51:04 | plinko | 64 | 10 | 3 | 0.30× | -7 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:51:04 | plinko | 63 | 10 | 15 | 1.50× | +5 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:50:49 | plinko | 62 | 10 | 3 | 0.30× | -7 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:50:48 | plinko | 61 | 10 | 3 | 0.30× | -7 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:50:48 | plinko | 60 | 10 | 5 | 0.50× | -5 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:50:48 | plinko | 59 | 10 | 10 | 1.00× | 0 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:50:48 | plinko | 58 | 10 | 5 | 0.50× | -5 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:50:48 | plinko | 57 | 10 | 3 | 0.30× | -7 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:50:48 | plinko | 56 | 10 | 5 | 0.50× | -5 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:50:48 | plinko | 55 | 10 | 5 | 0.50× | -5 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:50:48 | plinko | 54 | 10 | 5 | 0.50× | -5 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:50:47 | plinko | 53 | 10 | 5 | 0.50× | -5 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:50:47 | plinko | 52 | 10 | 10 | 1.00× | 0 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:50:47 | plinko | 51 | 10 | 15 | 1.50× | +5 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:50:47 | plinko | 50 | 10 | 10 | 1.00× | 0 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:50:47 | plinko | 49 | 10 | 15 | 1.50× | +5 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:50:47 | plinko | 48 | 10 | 5 | 0.50× | -5 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:50:47 | plinko | 47 | 10 | 3 | 0.30× | -7 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:50:47 | plinko | 46 | 10 | 10 | 1.00× | 0 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:50:47 | plinko | 45 | 10 | 10 | 1.00× | 0 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:50:46 | plinko | 44 | 10 | 3 | 0.30× | -7 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:50:46 | plinko | 43 | 10 | 3 | 0.30× | -7 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:50:46 | plinko | 42 | 10 | 5 | 0.50× | -5 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:50:46 | plinko | 41 | 10 | 3 | 0.30× | -7 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:50:46 | plinko | 40 | 10 | 15 | 1.50× | +5 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:50:46 | plinko | 39 | 10 | 15 | 1.50× | +5 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:50:46 | plinko | 38 | 10 | 5 | 0.50× | -5 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:50:46 | plinko | 37 | 10 | 10 | 1.00× | 0 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:50:45 | plinko | 36 | 10 | 15 | 1.50× | +5 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:50:45 | plinko | 35 | 10 | 10 | 1.00× | 0 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:50:45 | plinko | 34 | 10 | 10 | 1.00× | 0 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:50:41 | plinko | 33 | 10 | 10 | 1.00× | 0 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:50:41 | plinko | 32 | 10 | 15 | 1.50× | +5 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:50:41 | plinko | 31 | 10 | 5 | 0.50× | -5 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:50:41 | plinko | 30 | 10 | 5 | 0.50× | -5 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:50:41 | plinko | 29 | 10 | 5 | 0.50× | -5 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:50:41 | plinko | 28 | 10 | 5 | 0.50× | -5 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:50:40 | plinko | 27 | 10 | 15 | 1.50× | +5 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:50:40 | plinko | 26 | 10 | 10 | 1.00× | 0 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:50:40 | plinko | 25 | 10 | 15 | 1.50× | +5 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:50:40 | plinko | 24 | 10 | 10 | 1.00× | 0 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:50:40 | plinko | 23 | 10 | 5 | 0.50× | -5 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:50:40 | plinko | 22 | 10 | 5 | 0.50× | -5 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:50:40 | plinko | 21 | 10 | 10 | 1.00× | 0 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:50:39 | plinko | 20 | 10 | 3 | 0.30× | -7 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:50:39 | plinko | 19 | 10 | 5 | 0.50× | -5 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:50:39 | plinko | 18 | 10 | 3 | 0.30× | -7 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:50:39 | plinko | 17 | 10 | 5 | 0.50× | -5 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:50:39 | plinko | 16 | 10 | 10 | 1.00× | 0 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:50:39 | plinko | 15 | 10 | 3 | 0.30× | -7 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:50:39 | plinko | 14 | 10 | 15 | 1.50× | +5 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:48:24 | wheel | 13 | 40 | 792 | 19.80× | +752 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:48:19 | wheel | 12 | 20 | 0 | 0.00× | -20 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:48:15 | wheel | 11 | 20 | 0 | 0.00× | -20 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:48:09 | wheel | 10 | 10 | 0 | 0.00× | -10 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:46:07 | mines | 9 | 10 | 0 | 0.00× | -10 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:45:47 | hilo | 8 | 10 | 11 | 1.10× | +1 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:44:56 | hilo | 0 | 10 | 0 | 0.00× | -10 | dc51476a | be571ba2…/62093d3a |
| 2026-06-22 23:44:56 | wheel | 1 | 10 | 20 | 2.00× | +10 | 67c40813 | d6d3993a…/dff0ebbe |
| 2026-06-22 23:44:55 | wheel | 0 | 10 | 0 | 0.00× | -10 | 67c40813 | d6d3993a…/dff0ebbe |
| 2026-06-22 23:44:55 | mines | 0 | 10 | 12.9 | 1.29× | +2.9 | b23f883a | 0950fa8a…/301664f5 |
| 2026-06-22 23:21:36 | roulette | 7 | 25 | 75 | 3.00× | +50 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:21:27 | roulette | 6 | 15 | 0 | 0.00× | -15 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:21:16 | roulette | 5 | 15 | 0 | 0.00× | -15 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:21:09 | roulette | 4 | 15 | 0 | 0.00× | -15 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:19:14 | plinko | 3 | 10 | 10 | 1.00× | 0 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:17:23 | roulette | 0 | 5 | 10 | 2.00× | +5 | 0bcbe2b4 | f1860601…/2f36caa4 |
| 2026-06-22 23:16:48 | roulette | 2 | 200 | 600 | 3.00× | +400 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:16:37 | roulette | 1 | 100 | 0 | 0.00× | -100 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:16:30 | roulette | 0 | 100 | 0 | 0.00× | -100 | e04eff3b | 9c9861d9…/3587cb26 |
| 2026-06-22 23:15:29 | dice | 0 | 10 | 0 | 0.00× | -10 | 2da0ec3b | e3407792…/f0935be0 |
Showing the 100 most recent of 100 games across 8 players. Every game is recorded server-side in SQLite.